Enables the monitoring of all software within the Blackbay environment with a comprehensive alerts based system to ensure fault resolutions are managed and resolved effectively.

| The last mile and doorstep experience is the most critical part of the online shopping experience and is often the only part of the process where there is any human interaction. The performance of the delivery company during this stage is inextricably linked to the retailer and can play a key role in the consumer’s | decision to buy online again. Delivery Connect allows organisations to improve quality of service by tracking individual parcels through every stage of the collection and delivery process. |
| The postal industry is undergoing constant change with an increasingly demanding and competitive market. For several years the industry has faced declining levels of traditional mail growth coupled with an increase in online shopping and home delivery services. As a result, postal organisations are under | constant pressure to meet changing customer requirements and expectations for faster, cheaper and more reliable service. Delivery Connect enables organisations to maximise improvement, reduce handling and operational costs, and adapt swiftly to changing market demands. |
| An increasingly global market is forcing the commoditisation of core logistics functions whilst demand for mass customisation is growing. Supply chains are becoming longer and more complex whilst new competitors enter the market and existing competitors up their game. | Maintaining a position as the customer’s first choice logistics partner requires constant effort and continuous improvement. Delivery Connect empowers operations, and releases the full potential of arguably the most important workers in the logistics operation; the mobile worker. |
| Routine maintenance and facilities management is all about meeting agreed service levels whilst maintaining efficiencies within both the execution of the work and the processes which support work allocation. Service Connect is known to significantly reduce the cost of performing | routine maintenance situations and almost completely eliminates the need for paperwork. Service Connect enables the service call centre to allocate jobs to mobile workers for days, weeks or even months ahead, sorted to any criteria. |
| In a reactive maintenance service, jobs are allocated based on a customer call or an automatic alert from a piece of machinery. In these cases speed of response is vital, along with the capability to advise the customer accurately of anticipated timescales for resolution. | Equipped with Service Connect, engineers have the right information, the right tools, at the right time to efficiently attend jobs, minimise travel time and provide the highest level of service quality to the customer. |
| Driven by the demands of today’s agenda for reform, public and social sector organisations are continually seeking ways to introduce efficiencies, whilst delivering increased customer satisfaction. Nowhere is this drive for change more evident than in the social housing sector. Service Connect provides measurable | business process improvements by enabling field service teams to balance the priorities of emergency and unscheduled repairs with preventative maintenance and safety checks, whilst minimising travel and return-to-base time, managing stocks and meeting customer/tenant expectations. |
Enables the monitoring of all software within the Blackbay environment with a comprehensive alerts based system to ensure fault resolutions are managed and resolved effectively.